Emperor Structures Charts - Page 4
| A E S T H E T I C S M I N I S T R Y | |||||||||||||||||||||||||
| Structure | Size | Emp | Cost | Feng Shui | Risk of Fire | Risk of Damage | Desirability | Requires or (Remark) | |||||||||||||||||
| VH | H | N | E | VE | VH | H | N | E | VE | VH | H | N | E | VE | D1 | D2 | D3 | D4 | D5 | D6 | |||||
| Garden | 1x1 | 0 | 7 | 6 | 5 | 4 | 2 | - | None | None | 4 | 3 | 2 | ||||||||||||
| Sculpture-Soldier | 1x1 | 0 | 15 | 12 | 10 | 8 | 5 | Fire | None | None | 6 | 5 | 4 | ||||||||||||
| Sculpture-Female | 1x1 | 0 | 15 | 12 | 10 | 8 | 5 | Metal | None | None | 6 | 5 | 4 | ||||||||||||
| Sculpture-Scholar | 1x1 | 0 | 15 | 12 | 10 | 8 | 5 | Earth | None | None | 6 | 5 | 4 | ||||||||||||
| Sculpture-Noble | 1x1 | 0 | 15 | 12 | 10 | 8 | 5 | Wood | None | None | 6 | 5 | 4 | ||||||||||||
| Sculpture-Qirin | 2x2 | 0 | 22 | 18 | 15 | 12 | 7 | Earth | None | None | 8 | 8 | 6 | 6 | |||||||||||
| Sculpture-Lion | 2x2 | 0 | 22 | 18 | 15 | 12 | 7 | Fire | None | None | 8 | 8 | 6 | 6 | |||||||||||
| Sculpture-Dragon | 2x2 | 0 | 22 | 18 | 15 | 12 | 7 | Water | None | None | 8 | 8 | 6 | 6 | |||||||||||
| Sculpture-Dog | 2x2 | 0 | 22 | 18 | 15 | 12 | 7 | Wood | None | None | 8 | 8 | 6 | 6 | |||||||||||
| Wayside Pavilion Round | 2x2 | 0 | 15 | 12 | 10 | 8 | 5 | Metal | None | None | 8 | 6 | 4 | ||||||||||||
| Wayside Pavilion Square | 2x2 | 0 | 15 | 12 | 10 | 8 | 5 | Fire | None | None | 8 | 6 | 4 | ||||||||||||
| Pond-Bridge | 3x3 | 0 | 22 | 18 | 15 | 12 | 7 | Water | None | None | 14 | 12 | 10 | 8 | |||||||||||
| Pond-Natural | 3x3 | 0 | 22 | 18 | 15 | 12 | 7 | Metal | None | None | 14 | 12 | 10 | 8 | |||||||||||
| T'ai Chi Park | 4x4 | 0 | 30 | 24 | 20 | 16 | 10 | Metal | None | None | 18 | 16 | 14 | 12 | |||||||||||
| Private Garden | 5x5 | 0 | 37 | 30 | 25 | 20 | 12 | Wood | None | None | 22 | 19 | 16 | 13 | |||||||||||
| Grand Way | 1x2 | 0 | 18 | 14 | 12 | 9 | 6 | - | None | None | 4 | 3 | 2 | Over Road Tile | |||||||||||
| Imperial Way | 1x3 | 0 | 24 | 19 | 16 | 12 | 8 | - | None | None | 4 | 4 | 2 | 2 | Over Road Tile | ||||||||||
| Residential Wall | 1x1 | 0 | 3 | 2 | 2 | 1 | 1 | - | None | None | 3 | 2 | 1 | (Blocks Undesirability) | |||||||||||
| Residential Gate | 1x1 | 0 | 3 | 2 | 2 | 1 | 1 | - | None | None | 3 | 2 | 1 | Over Road Tile | |||||||||||
| Plum Tree | 1x1 | 0 | 10 | 8 | 7 | 5 | 3 | Wood | None | None | 5 | 5 | 3 | ||||||||||||
| Peach Tree | 1x1 | 0 | 10 | 8 | 7 | 5 | 3 | Water | None | None | 5 | 5 | 3 | ||||||||||||
| Cherry Tree | 1x1 | 0 | 10 | 8 | 7 | 5 | 3 | Metal | None | None | 5 | 5 | 3 | ||||||||||||
| M O N U M E N T S M I N I S T R Y | |||||||||||||||||||||||||
| Structure | Size | Emp | Cost | Feng Shui | Risk of Fire | Risk of Damage | ____Desirability_____ | Requires or (Remark) | |||||||||||||||||
| D1 | D2 | D3 | D4 | D5 | D6 | ||||||||||||||||||||
| VH | H | N | E | VE | VH | H | N | E | VE | VH | H | N | E | VE | D7 | D8 | D9 | 10 | |||||||
| Guilds-Carpenter's | 2x2 | 25 | 90 | 72 | 60 | 48 | 30 | Wood | None | None | -6 | -6 | -5 | ||||||||||||
| Guilds-Ceramists' | 2x2 | 20 | 97 | 78 | 65 | 52 | 32 | Earth | None | None | -6 | -6 | -5 | -5 | -4 | -4 | |||||||||
| Guilds-Mason's | 2x2 | 27 | 82 | 66 | 55 | 44 | 27 | Earth | None | None | -8 | -8 | -7 | -7 | -6 | -6 | |||||||||
| Laborer's Camp | 4x4 | 35 | 67 | 54 | 45 | 36 | 22 | Earth | None | None | -12 | -12 | -11 | -11 | -10 | -10 | |||||||||
| -9 | -9 | -8 | -8 | ||||||||||||||||||||||
| Monuments | For information on Monuments, follow the link in the "Remark" Column. | Monuments Charts | |||||||||||||||||||||||
| DESCRIPTIONS OF STRUCTURES CHART HEADINGS | |||||||||||||||||||||||||
| Difficulty Levels: VH=Very Hard, H=Hard, N=Normal, E=Easy, VE=Very Easy | |||||||||||||||||||||||||
| Size: The size of the structure in tiles. | |||||||||||||||||||||||||
| Emp (Employees): Number of employees required for a fully staffed structure. | |||||||||||||||||||||||||
| Cost: The cost to place the structure listed for all levels of difficulty. | |||||||||||||||||||||||||
| Feng Shui: The Feng Shui classification of the structure. A "-" (dash) in this column indicates a neutral Feng Shui. For more information see Feng Shui - Building in Harmony | |||||||||||||||||||||||||
| Risk of Fire: The "Fire Risk Increment" of the structure listed for all levels of difficulty. "None" in this column indicates that there is no risk of this structure catching fire. | |||||||||||||||||||||||||
| Risk of Damage: The "Damage Risk Increment" of the structure listed for all levels of difficulty. "None" in this column indicates that there is no risk of this structure collapsing. | |||||||||||||||||||||||||
| Desirability: The number in the "D1" column represents the desirability effect that the structure has on adjacent tiles. The number in the "D2" column is the desirability effect 2 tiles from the structure. "D3" = 3 tiles, etc. For structures with a desirability range greater than 6 tiles, a second row is included for "D7" through "10". The maximum desirability range of any structure is 10 tiles. | |||||||||||||||||||||||||
Printer friendly version, all pages included: colour | black & white
| Next |
![]()
WARNING: Content Distribution is Prohibited
Copyright © 2002-2007 HeavenGames LLC. The graphical images
and content enclosed with this document are viewable for private use only. All other rights - including, but not limited
to, distribution, duplication, and publish by any means - are retained by HeavenGames LLC. Federal law provides
criminal and civil penalties for those found to be in violation. In addition, please read our
Disclaimer and
Privacy Statement.
Emperor: Rise of the Middle Kingdom is a game by Breakaway Games and published by Sierra
Emperor Heaven is best viewed with a HTML 4.0 / CSS 1.0 compatible browser.













