Enemy Military Units
| Enemy Military Units in Emperor (at Normal Difficulty) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Unit | Hit Points | Attack Value | Armor Value | Armor Vs Missiles | Missile Attack | Missile Range | Missile Rate of Fire | Speed |
| Chinese Infantry | 150 | 15 | 7 | 4 | 0 | 0 | 0 | 8 |
| Chinese Crossbowman | 120 | 5 | 4 | 4 | 8 | 12 | 115 | 8 |
| Chinese Cavalry | 210 | 16 | 5 | 4 | 6 | 9 | 100 | 13 |
| Chinese Catapult | 65 | 0 | 2 | 6 | 300 | 22 | 150 | 5 |
| Xiongnu Infantry | 130 | 14 | 3 | 2 | 0 | 0 | 0 | 10 |
| Xiongnu Cavalry | 225 | 18 | 3 | 2 | 6 | 10 | 90 | 18 |
| Korean Infantry | 140 | 12 | 6 | 4 | 0 | 0 | 0 | 9 |
| Korean Archer | 105 | 5 | 3 | 4 | 6 | 10 | 85 | 9 |
| Khmer Infantry | 135 | 13 | 4 | 2 | 0 | 0 | 0 | 10 |
| Khmer Archer | 100 | 5 | 2 | 3 | 6 | 10 | 80 | 10 |
| Tibetan Infantry | 155 | 15 | 9 | 6 | 0 | 0 | 0 | 7 |
| Tibetan Cavalry | 210 | 20 | 6 | 4 | 6 | 8 | 90 | 14 |
| Khitan Infantry | 150 | 16 | 5 | 2 | 0 | 0 | 0 | 9 |
| Khitan Cavalry | 230 | 22 | 4 | 2 | 7 | 8 | 80 | 18 |
| Khitan Catapult | 55 | 0 | 2 | 6 | 300 | 20 | 160 | 5 |
| Mongol Infantry | 160 | 21 | 5 | 3 | 0 | 0 | 0 | 10 |
| Mongol Archer | 125 | 11 | 3 | 3 | 8 | 10 | 70 | 10 |
| Mongol Cavalry | 250 | 25 | 5 | 4 | 8 | 10 | 70 | 19 |
| Mongol Catapult | 60 | 0 | 2 | 6 | 300 | 21 | 155 | 6 |
Hit Points - amount of damage a unit can take before it's destroyed
Attack Value - amount of damage this unit does in close range attack
Armor Value - how much attack a unit can withstand at close range before taking damage
Armor vs Missiles - how much attack a unit can withstand from missiles before taking damage
Missile Attack - how much damage this unit can inflict with Missiles
Missile Range - how far its Missiles can travel
Missile Rate of fire - Reloading speed (higher number denotes a slower reloading time)
Speed - how fast a unit can travel (higher number denotes a faster speed)
Note - All Tables on Units Hit Points etc are for Normal Difficulty. For other difficulties the numbers should be modified as follows
Hit Points, Attack Value - Very Easy 60%, Easy 80%, Hard 120%, Very Hard 140%
Missile Attack, Missile Range, Missile Rate of Fire - Very Easy 80%, Easy 90%, Hard 110%, Very Hard 120%
![]()
WARNING: Content Distribution is Prohibited
Copyright © 2002-2007 HeavenGames LLC. The graphical images
and content enclosed with this document are viewable for private use only. All other rights - including, but not limited
to, distribution, duplication, and publish by any means - are retained by HeavenGames LLC. Federal law provides
criminal and civil penalties for those found to be in violation. In addition, please read our
Disclaimer and
Privacy Statement.
Emperor: Rise of the Middle Kingdom is a game by Breakaway Games and published by Sierra
Emperor Heaven is best viewed with a HTML 4.0 / CSS 1.0 compatible browser.













