Emperor Structures Charts - Page 1
by VitruviusAIA
| P O P U L A T I O N M I N I S T R Y AND MISCELLANEOUS ITEMS | |||||||||||||||||||||||||
| Structure | Size | Emp | Cost | Feng Shui | Risk of Fire | Risk of Damage | Desirability | Requires or (Remark) | |||||||||||||||||
| VH | H | N | E | VE | VH | H | N | E | VE | VH | H | N | E | VE | D1 | D2 | D3 | D4 | D5 | D6 | |||||
| Common Housing | 2x2 | 0 | 22 | 18 | 15 | 12 | 7 | Wood | Details in Housing Chart | Details in Housing Chart | Details in Housing Chart | ||||||||||||||
| Elite Housing | 4x4 | 0 | 225 | 180 | 150 | 120 | 75 | Water | Details in Housing Chart | Details in Housing Chart | Details in Housing Chart | Hemp, Ceramics, Built Over Water Table | |||||||||||||
| MISCELLANEOUS ITEMS | |||||||||||||||||||||||||
| Clear Item | 1x1 | - | 3 | 2 | 2 | 1 | 1 | - | N/A | N/A | N/A | ||||||||||||||
| Road | 1x1 | 0 | 3 | 2 | 2 | 1 | 1 | - | None | None | Neutral | ||||||||||||||
| Road Block | 1x1 | 0 | 3 | 2 | 2 | 1 | 1 | - | None | None | Neutral | Place Over Road | |||||||||||||
| Rubble | 1x1 | - | N/A | - | None | None | -7 | -5 | -3 | -2 | -1 | (*) | |||||||||||||
| * Rubble existing on the map at the beginning of a mission has a desirability effect of -2, -1 (per tile). Rubble ("Ruin" in the EmperorBuildingModels.txt file) has desirability listed as -5,-4,-3,-2,-1. When buildings collapse, they generate desirability of -7,-5,-3,-2,-1 (per tile) which is the combined value of the two. | |||||||||||||||||||||||||
| A G R I C U L T U R A L M I N I S T R Y | |||||||||||||||||||||||||
| Structure | Size | Emp | Cost | Feng Shui | Risk of Fire | Risk of Damage | ____Desirability_____ | Requires or (Remark) | |||||||||||||||||
| VH | H | N | E | VE | VH | H | N | E | VE | VH | H | N | E | VE | D1 | D2 | D3 | D4 | D5 | D6 | |||||
| Farm House | 3x3 | 22 | 75 | 60 | 50 | 40 | 25 | Water | None | None | -3 | -2 | -1 | ||||||||||||
| Field - Cabbage | 1x1 | 0 | 7 | 6 | 5 | 4 | 2 | - | None | None | Neutral | Farm House | |||||||||||||
| Field - Hemp | 1x1 | 0 | 6 | 4 | 4 | 3 | 2 | - | None | None | Neutral | Hemp Farm | |||||||||||||
| Field - Millet | 1x1 | 0 | 6 | 4 | 4 | 3 | 2 | - | None | None | Neutral | Farm House | |||||||||||||
| Field - Soybean | 1x1 | 0 | 7 | 6 | 5 | 4 | 2 | - | None | None | Neutral | Farm House | |||||||||||||
| Field - Wheat | 1x1 | 0 | 7 | 6 | 5 | 4 | 2 | - | None | None | Neutral | Farm House | |||||||||||||
| Fishing Quay | 2x2 | 10 | 75 | 60 | 50 | 40 | 25 | Water | 12 | 9 | 8 | 6 | 4 | 15 | 12 | 10 | 8 | 5 | -20 | -17 | -14 | -11 | -8 | -5 | |
| Hemp Farm | 2x2 | 18 | 60 | 48 | 40 | 32 | 20 | Water | None | None | -3 | -2 | -1 | ||||||||||||
| Hunter's Tent | 2x2 | 15 | 48 | 38 | 32 | 25 | 16 | Wood | None | None | -15 | -11 | -7 | -3 | |||||||||||
| Irrigation Ditch | 1x1 | 0 | 6 | 4 | 4 | 3 | 2 | - | None | None | Neutral | ||||||||||||||
| Irrigation Pump | 2x2 | 10 | 15 | 12 | 10 | 8 | 5 | Water | None | None | Neutral | ||||||||||||||
| Lacquer Refinery | 2x2 | 12 | 60 | 48 | 40 | 32 | 20 | Wood | None | None | -3 | -2 | Sap from Lacquer Trees | ||||||||||||
| Lacquer Tree | 1x1 | 0 | 7 | 6 | 5 | 4 | 2 | - | None | None | Neutral | Lacquer Refinery | |||||||||||||
| Mulberry Tree | 1x1 | 0 | 7 | 6 | 5 | 4 | 2 | - | None | None | Neutral | Silkworm Shed | |||||||||||||
| Rice Paddy | 1x1 | 0 | 10 | 8 | 7 | 5 | 3 | - | None | None | Neutral | Farm House | |||||||||||||
| Silk Worm Shed | 2x2 | 12 | 60 | 48 | 40 | 32 | 20 | Wood | None | None | -3 | -2 | Mulberry Leaves | ||||||||||||
| Tea Bush | 1x1 | 0 | 9 | 7 | 6 | 4 | 3 | - | None | None | Neutral | Tea Curing Shed | |||||||||||||
| Tea Curing Shed | 2x2 | 12 | 60 | 48 | 40 | 32 | 20 | Water | None | None | -3 | -2 | Tea Leaves | ||||||||||||
| GROWING SEASONS | CLIMATIC REGIONS | |||||||||||||||
| Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Humid | Temperate | Arid | ||
| Wheat | G | G | G | G | H | Average | Good | Average | ||||||||
| Hemp | G | G | G | G | G | H | Average | Good | Poor | |||||||
| Soybeans | G | G | G | G | H | Average | Good | Average | ||||||||
| Rice | G | G | G | G | H | Excellent | Average | Very Poor | ||||||||
| Millet | G | G | G | G | H | Average | Good | Average | ||||||||
| Cabbage | G | G | G | G | H | Average | Good | Poor | ||||||||
| Lacquer | G | G | G | G | G | H | H | Good | Average | Poor | ||||||
| Tea | G | G | H | G | G | H | G | G | H | Good | Average | Poor | ||||
| Mulberry | G | G | H | G | G | H | Average | Good | Average | |||||||
Printer friendly version, all pages included: colour | black & white
| Next |
![]()
WARNING: Content Distribution is Prohibited
Copyright © 2002-2007 HeavenGames LLC. The graphical images
and content enclosed with this document are viewable for private use only. All other rights - including, but not limited
to, distribution, duplication, and publish by any means - are retained by HeavenGames LLC. Federal law provides
criminal and civil penalties for those found to be in violation. In addition, please read our
Disclaimer and
Privacy Statement.
Emperor: Rise of the Middle Kingdom is a game by Breakaway Games and published by Sierra
Emperor Heaven is best viewed with a HTML 4.0 / CSS 1.0 compatible browser.













